- For locking and positioning camshafts, crankshafts & injection pump sprockets when replacing timing belts or chains
- Includes setting gauge and 3 different locking pins
- Services Mazda and Ford including all HWDA, HWDB, & HXDA engines
Pin Specs
-
Designation
Part #
Description
Ford Factory #
A
2880X01
Alignment bar
303-367
B
2880X02
Lock Pin Long
303-620
C
2880X03
Lock Pin Thick
303-748
D
2880X04
Lock Pin Thin
303-507
Applications
2880X01 – Alignment Bar (#303-367)
Make | Model | Engine | Years |
Ford | Fiesta | 1.25L Duratec | 2005-2013 |
Ford | Fiesta | 1.4L Duratec | 2005-2013 |
Ford | Fiesta | 1.6L Duratec | 2005-2013 |
Ford | Focus | 1.4L Duratec | 2008-2013 |
Ford | Focus | 1.6L Duratec | 2008-2013 |
Ford | Focus | 1.6L Duratec Flex Fuel | 2010-2013 |
Ford | C-Max | 1.6L Duratec | 2011 |
Ford | C-Max | 1.6L Duratec Flex Fuel | 2011 |
2880X02 – Lock Pin Long (#303-620)
Make | Model | Engine | Years |
Ford | Contour | 2.0L DOHC Zetec I4 | 1995-2000 |
Ford | Escort | 2.0L DOHC Zetec I4 | 1997-2002 |
Ford | Focus | 2.0L DOHC Zetec I4 | 2000-2004 |
Ford | Probe | 2.0L DOHC Zetec I4 | 1994-1997 |
Ford | Ranger | 2.0L DOHC Zetec I4 | 1998-2003 |
Mercury | Cougar | 2.0L DOHC Zetec I4 | 1999-2002 |
Mercury | Mystique | 2.0L DOHC Zetec I4 | 1995-2000 |
Mercury | Sable | 2.0L DOHC Zetec I4 | 1996-1999 |
2880X03 – Lock Pin Thick (#303-748)
Make | Model | Engine | Years |
Ford | Fiesta | 1.25L Duratec | 2005-2008 |
Ford | Fiesta | 1.4L Duratec | 2005-2013 |
Ford | Fiesta | 1.6L Duratec | 2005-2013 |
Ford | Fiesta | 1.6L EcoBoost | 2013 |
Ford | Focus | 1.4L Duratec | 2005, 2008-2013 |
Ford | Focus | 1.6L Duratec | 2008-2013 |
Ford | Focus | 1.6L EcoBoost | 2010-2013 |
Ford | Focus | 2.0L Duratec | 2010-2013 |
Ford | Focus | 2.0L EcoBoost | 2010-2013 |
Ford | C-Max | 1.6L Duratec | 2011 |
Ford | C-Max | 1.6L EcoBoost | 2011 |
Ford | Escape | 1.6L EcoBoost | 2013 |
Ford | Fusion | 1.6L EcoBoost | 2013 |
Ford | Multiple Models | 1.5L EcoBoost | 2014-present |
2880X04 – Lock Pin Thin (#303-507)
Make | Model | Engine | Years |
Ford | Escape | 2.3L DOHC 4V I4 | 2005-2012 |
Ford | Fusion | 2.3L DOHC 4V I4 | 2006-2012 |
Ford | Mazda6 | 2.3L DOHC 4V I4 | 2003-2008 |
Ford | Ranger | 2.3L DOHC 4V I4 | 2004-2011 |
Mercury | Mariner | 2.3L DOHC 4V I4 | 2005-2011 |
Mercury | Milan | 2.3L DOHC 4V I4 | 2006-2011 |
Mazda | B-Series Pickup | 2.3L DOHC 4V I4 | 2004-2009 |
Mazda | MPV | 2.3L DOHC 4V I4 | 2004-2006 |
Mazda | Tribute | 2.3L DOHC 4V I4 | 2001-2011 |
Ford | Five Hundred | 2.3L DOHC 4V I4 | 2005-2007 |
Mercury | Montego | 2.3L DOHC 4V I4 | 2005-2007 |
Ford | Freestyle | 2.3L DOHC 4V I4 | 2005-2007 |
Mercury | Marauder | 4.6L DOHC V8 | 2003-2004 |